Ask your AI about Korean listed companies and government suppliers. It answers from official records.
One MCP endpoint. No API key, no Korean. Four tools over DART filings, National Tax Service status and 12 months of public procurement.
https://agents.comepass.xyz/mcp| Company | Contracts | Amount (KRW) |
|---|---|---|
| TAEYOUNG ENGINEERING & CONSTRUCTION | 28 | KRW 708.0B |
| Dongbu Corporation | 29 | KRW 527.3B |
| KUMHO Engineering & Construction Co., Ltd. | 28 | KRW 496.7B |
| KT CORPORATION | 399 | KRW 485.1B |
How a request is answered
Four MCP Tools
kr_company_search
Search Korean listed companies and public procurement suppliers
query
kr_company_profile
Get Korean listed company profile, financials, and procurement summary
corp_code · stock_code
kr_company_procurement
Get Korean company public procurement contracts (KONEPS)
corp_code · stock_code · business_registration_no
kr_business_status
Check Korean business registration status
business_numbers
For investors
Recent official DART disclosures for SAMSUNG ELECTRONICS CO,.LTD (005930 / 00126380), grouped by theme with direct filing links:
| Filed Date | Company | Theme | Filing Category (EN) | Official Filing |
|---|---|---|---|---|
2026-11-04 | SAMSUNG ELECTRONICS CO,.LTD (005930) | Shareholder returns | Treasury Stock Disposal Result Report | DART ↗ |
2026-10-29 | SAMSUNG ELECTRONICS CO,.LTD (005930) | Results | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | DART ↗ |
2026-10-30 | SAMSUNG ELECTRONICS CO,.LTD (005930) | Corporate structure | Acquisition of Stocks from Related Party | DART ↗ |
The Korea Filings Brief — daily, coming soon · Get early access →
Official Data Sources
| Source | Included Records | Update Cadence | Official Link |
|---|---|---|---|
| FSS OpenDART | KOSPI, KOSDAQ, and KONEX company overview, annual financial statements (CFS/OFS as filed, usually KRW), and 90-day disclosure filings | Daily filings (11:30 UTC) & weekly overview batch | opendart.fss.or.kr ↗ |
| National Tax Service (NTS) | 10-digit Korean business registration status (active, suspended, closed, not_registered, unknown) and taxation type | Real-time on-demand lookup (never stored) | data.go.kr/15081808 ↗ |
| PPS KONEPS Contract Info | Rolling 12-month public procurement contracts (goods, services, construction, foreign) for corporations | Daily incremental sync (22:10 UTC) | data.go.kr/15129467 ↗ |
| PPS KONEPS User Info | Registered corporate supplier English name, establishment date, address, homepage, and manufacturer classification | Synced with active procurement suppliers | data.go.kr/15129466 ↗ |
Pricing & Access
Free — today
Web, JSON API, and MCP access to all currently published Korean company facts within fair-use limits.
Pro — coming soon
Daily filings brief (email + MCP), watchlist alerts, higher rate limits, and KOSDAQ coverage expansion.
Teams / data licensing — contact us
Custom feeds, institutional access, and data licensing: contact@comepass.xyz
Get Early Access
Leave your email to get notified when the daily English filings brief and watchlist alerts launch.